Custom SpriteArtist: Aegide Community
ElectricWaterID: #135.134
Jolteon / Vaporeon
Head Parent: Jolteon • Body Parent: Vaporeon
Select Ability
Volt absorbQuick feetWater absorbHydration
HP
86
ATK
65
DEF
60
SPA
110
SPD
95
SPE
86
BST
502
Defensive Typing Matrix
Full damage multipliers taking into account typing and active ability immunities.
Weaknesses (2x)
Grass (2x)Ground (2x)
Resistances (0.5x / 0.25x)
Steel (0.25x)Fire (0.5x)Water (0.5x)Ice (0.5x)Flying (0.5x)
Immunities (0x)
None
Order-Dependent Learnset & Move Index
Combined moveset available from Head and Body permissions.
| Move Name | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Double kick | Electric | Physical | 80 | 100% | 15 |
| Sand attack | Electric | Physical | 80 | 100% | 15 |
| Tackle | Electric | Physical | 80 | 100% | 15 |
| Tail whip | Electric | Physical | 80 | 100% | 15 |
| Pin missile | Electric | Physical | 80 | 100% | 15 |
| Bite | Electric | Physical | 80 | 100% | 15 |
| Growl | Electric | Physical | 80 | 100% | 15 |
| Thunder shock | Electric | Physical | 80 | 100% | 15 |
| Thunder wave | Electric | Physical | 80 | 100% | 15 |
| Thunder | Electric | Physical | 80 | 100% | 15 |
| Agility | Electric | Physical | 80 | 100% | 15 |
| Quick attack | Electric | Physical | 80 | 100% | 15 |
| Mist | Water | Physical | 80 | 100% | 15 |
| Water gun | Water | Physical | 80 | 100% | 15 |
| Hydro pump | Water | Physical | 80 | 100% | 15 |
| Aurora beam | Water | Physical | 80 | 100% | 15 |
| Haze | Water | Physical | 80 | 100% | 15 |
Fusion Stat Optimizer
Compare Head/Body vs Body/Head combinations to find optimal competitive yields.
Option A: Jolteon / VaporeonJolteon
Stat
Option B: Vaporeon / JolteonVaporeon
86
HP-22
108
65
Attack
65
60
Defense
60
110
Sp. Atk
110
95
Sp. Def
95
86
Speed-22
108
BST: 502
Option B leads +44
BST: 546
Fusion Overview: Jolteon / Vaporeon (Jolteon + Vaporeon)
Jolteon / Vaporeon - Jolteon + Vaporeon. BST: 502 (Electric / Water).