Custom SpriteArtist: Aegide Community
FireWaterID: #136.134
Flareon / Vaporeon
Head Parent: Flareon • Body Parent: Vaporeon
Select Ability
Flash fireGutsWater absorbHydration
HP
86
ATK
86
DEF
60
SPA
100
SPD
105
SPE
65
BST
502
Defensive Typing Matrix
Full damage multipliers taking into account typing and active ability immunities.
Weaknesses (2x)
Electric (2x)Ground (2x)Rock (2x)
Resistances (0.5x / 0.25x)
Fire (0.25x)Ice (0.25x)Steel (0.25x)Bug (0.5x)Fairy (0.5x)
Immunities (0x)
None
Order-Dependent Learnset & Move Index
Combined moveset available from Head and Body permissions.
| Move Name | Type | Category | Power | Acc | PP |
|---|---|---|---|---|---|
| Double kick | Fire | Physical | 80 | 100% | 15 |
| Sand attack | Fire | Physical | 80 | 100% | 15 |
| Tackle | Fire | Physical | 80 | 100% | 15 |
| Tail whip | Fire | Physical | 80 | 100% | 15 |
| Leer | Fire | Physical | 80 | 100% | 15 |
| Bite | Fire | Physical | 80 | 100% | 15 |
| Growl | Fire | Physical | 80 | 100% | 15 |
| Ember | Fire | Physical | 80 | 100% | 15 |
| Flamethrower | Fire | Physical | 80 | 100% | 15 |
| Fire spin | Fire | Physical | 80 | 100% | 15 |
| Quick attack | Fire | Physical | 80 | 100% | 15 |
| Rage | Fire | Physical | 80 | 100% | 15 |
| Focus energy | Fire | Physical | 80 | 100% | 15 |
| Smog | Fire | Physical | 80 | 100% | 15 |
| Mist | Water | Physical | 80 | 100% | 15 |
| Water gun | Water | Physical | 80 | 100% | 15 |
| Hydro pump | Water | Physical | 80 | 100% | 15 |
| Aurora beam | Water | Physical | 80 | 100% | 15 |
| Haze | Water | Physical | 80 | 100% | 15 |
Fusion Stat Optimizer
Compare Head/Body vs Body/Head combinations to find optimal competitive yields.
Option A: Flareon / VaporeonFlareon
Stat
Option B: Vaporeon / FlareonVaporeon
86
HP-22
108
86
Attack-22
108
60
Defense
60
100
Sp. Atk-5
105
105
Sp. Def+5
100
65
Speed
65
BST: 502
Option B leads +44
BST: 546
Fusion Overview: Flareon / Vaporeon (Flareon + Vaporeon)
Flareon / Vaporeon - Flareon + Vaporeon. BST: 502 (Fire / Water).